Company:
Epic Code:
ISIN No:
StockName:
Group:
Sector:
Sub Sector:
Country:
Region:
Market:
Market Cap:
|
IG GROUP HLDGS
IGG
GB00B06QFB75
ORD GBP0.00005
8775
General Financial
Specialty Finance
UK
London
UK Main Market
1264.517665351 GBPm
|
| |
Data as of 10:00 23/09/2009. Check director details and other company announcments at IG Group Hldgs Website .
| |
RNS News for IG Group Hldgs
IG Group Hldgs plc : Total Voting Rights | 09 Feb, 2012 04:25:35
|
IG Group Hldgs plc : Director/PDMR Shareholding | 09 Feb, 2012 04:25:35
|
IG Group Hldgs plc : 2012 Interim Results | 09 Feb, 2012 04:25:35
|
IG Group Hldgs plc : Pre-close Trading Update | 09 Feb, 2012 04:25:35
|
IG Group Hldgs plc : Holding(s) in Company | 09 Feb, 2012 04:25:35
|
IG Group Hldgs plc : Total Voting Rights | 09 Feb, 2012 04:25:35
|
IG Group Hldgs plc : Trading Update | 09 Feb, 2012 04:25:35
|
IG Group Hldgs plc : Holding(s) in Company | 09 Feb, 2012 04:25:35
|
IG Group Hldgs plc : Notification of Directors Transactions | 09 Feb, 2012 04:25:35
|
IG Group Hldgs plc : Notification of Directors Transactions | 09 Feb, 2012 04:25:35
|
IG Group Hldgs plc : Voting Rights and Capital | 09 Feb, 2012 04:25:35
|
IG Group Hldgs plc : Director/PDMR Shareholding | 09 Feb, 2012 04:25:35
|
IG Group Hldgs plc : Result of AGM | 09 Feb, 2012 04:25:35
|
IG Group Hldgs plc : Director Share Transfer NLR | 09 Feb, 2012 04:25:35
|
IG Group Hldgs plc : Q1 2012 Interim Management Statement | 09 Feb, 2012 04:25:35
|
IG Group Hldgs plc : Notice of Annual General Meeting and Annual Report | 09 Feb, 2012 04:25:35
|
IG Group Hldgs plc : Trading Update | 09 Feb, 2012 04:25:35
|
IG Group Hldgs plc : Voting Rights and Capital | 09 Feb, 2012 04:25:35
|
IG Group Hldgs plc : Notification of major interest in shares | 09 Feb, 2012 04:25:35
|
IG Group Hldgs plc : Notification of transactions by PDMR | 09 Feb, 2012 04:25:35
|
IG Group Hldgs plc : Preliminary Results for the year ended 31 May 2011 | 09 Feb, 2012 04:25:35
|
IG Group Hldgs plc : Notification of Major Interest in Shares | 09 Feb, 2012 04:25:35
|
IG Group Hldgs plc : Notification of Major Interest in Shares | 09 Feb, 2012 04:25:35
|
IG Group Hldgs plc : Trading Statement | 09 Feb, 2012 04:25:35
|
Regulatory News Service : RNS provides a service that enables local or international listed companies to meet company news reporting obligations in UK, Europe and US - international filings use different processes: Provides investors & professionals equal access to new company information as it is released. For further details of RNS news see London Stock Exchange website.
|
| |
Latest News for IG Group Hldgs
02/08/2012 02:21 PM
|
INTERVIEW: IG mulls expanding into Switzerland, Middle East
Zawya (registration) - Jan 17, 2012
By Lilly Vitorovich LONDON (Dow Jones)--IG Group Holdings PLC (IGG.LN), a UK-based spreadbetting firm that is benefiting from market volatility, is considering setting up operations in Switzerland and parts of the Middle East, Chief Executive Tim ...
01/17/2012 02:11 PM
|
IG Turns To Profit In Six-month Period – Quick Facts
RTT News - Jan 17, 2012
(RTTNews) - IG Group Holdings Plc (IGG.L: News ) posted six-month profit attributable to equity holders of the parent of 75.21 million pounds versus loss of 80.41 million pounds last year.
01/17/2012 07:55 AM
| |
08/22/2011 06:00 AM
| |
07/19/2011 06:00 AM
| |
06/09/2011 06:00 AM
|
|
|