Company:
Epic Code:
ISIN No:
StockName:
Group:
Sector:
Sub Sector:
Country:
Region:
Market:
Market Cap:
|
INTERCONTINENTAL HOTELS GROUP
IHG
GB00B1WQCS47
ORD GBP0.13617
5753
Travel & Leisure
Hotels
UK
London
UK Main Market
2190.328173725 GBPm
|
| |
Data as of 10:00 23/09/2009. Check director details and other company announcments at Intercontinental Hotels Group Website .
| |
RNS News for Intercontinental Hotels Group
Interco. Hotels Grp : Total Voting Rights | 08 Feb, 2012 09:12:58
|
Interco. Hotels Grp : Change of Regional Reporting Structure | 08 Feb, 2012 09:12:58
|
Interco. Hotels Grp : Blocklisting Interim Review | 08 Feb, 2012 09:12:58
|
Interco. Hotels Grp : Total Voting Rights | 08 Feb, 2012 09:12:58
|
Interco. Hotels Grp : Holding(s) in Company | 08 Feb, 2012 09:12:58
|
Interco. Hotels Grp : Total Voting Rights | 08 Feb, 2012 09:12:58
|
Interco. Hotels Grp : Holding(s) in Company | 08 Feb, 2012 09:12:58
|
Interco. Hotels Grp : Holding(s) in Company | 08 Feb, 2012 09:12:58
|
Interco. Hotels Grp : Holding(s) in Company | 08 Feb, 2012 09:12:58
|
Interco. Hotels Grp : 3rd Quarter Results | 08 Feb, 2012 09:12:58
|
Interco. Hotels Grp : Blocklisting Application | 08 Feb, 2012 09:12:58
|
Interco. Hotels Grp : Total Voting Rights | 08 Feb, 2012 09:12:58
|
Interco. Hotels Grp : Third Quarter Americas RevPAR Growth Announcement | 08 Feb, 2012 09:12:58
|
Interco. Hotels Grp : Director/PDMR Shareholding | 08 Feb, 2012 09:12:58
|
Interco. Hotels Grp : Holding(s) in Company | 08 Feb, 2012 09:12:58
|
Interco. Hotels Grp : Total Voting Rights | 08 Feb, 2012 09:12:58
|
Interco. Hotels Grp : Director/PDMR Shareholding | 08 Feb, 2012 09:12:58
|
Interco. Hotels Grp : Holding(s) in Company | 08 Feb, 2012 09:12:58
|
Interco. Hotels Grp : Total Voting Rights | 08 Feb, 2012 09:12:58
|
Interco. Hotels Grp : Director/PDMR Shareholding | 08 Feb, 2012 09:12:58
|
Interco. Hotels Grp : Director/PDMR Shareholding | 08 Feb, 2012 09:12:58
|
Interco. Hotels Grp : Board Appointment | 08 Feb, 2012 09:12:58
|
Interco. Hotels Grp : Half Yearly Report | 08 Feb, 2012 09:12:58
|
Interco. Hotels Grp : Blocklisting Application | 08 Feb, 2012 09:12:58
|
Regulatory News Service : RNS provides a service that enables local or international listed companies to meet company news reporting obligations in UK, Europe and US - international filings use different processes: Provides investors & professionals equal access to new company information as it is released. For further details of RNS news see London Stock Exchange website.
|
| |
Latest News for Intercontinental Hotels Group
IHG announces change to regional reporting structure
hotel-industry.co.uk - 13 hours ago
InterContinental Hotels Group PLC (IHG) [LON:IHG, NYSE:IHG (ADRs)] is announcing today the change of its regional segmental reporting structure effective from the results for the 12 months to 31 December 2011, which will be reported on 14 February 2012 ...
02/07/2012 08:04 PM
| |
02/06/2012 01:30 AM
| |
02/05/2012 09:00 AM
| |
02/02/2012 06:09 PM
| |
01/31/2012 09:10 PM
| |
01/31/2012 07:06 PM
|
|
|