Company:
Epic Code:
ISIN No:
StockName:
Group:
Sector:
Sub Sector:
Country:
Region:
Market:
Market Cap:
|
INTERMEDIATE CAPITAL GROUP
ICP
GB0004564430
ORD GBP0.20
8775
General Financial
Specialty Finance
UK
London
UK Main Market
1159.008819 GBPm
|
| |
Data as of 10:00 23/09/2009. Check director details and other company announcments at Intermediate Capital Group Website .
| |
RNS News for Intermediate Capital Group
Intermediate Capital : Intermediate Capital Group plc : Total voting r... | 09 Feb, 2012 11:27:01
|
Intermediate Capital : Statement re Additional Listing of Shares / Tot... | 09 Feb, 2012 11:27:01
|
Intermediate Capital : Statement re Significant Capital Gain | 09 Feb, 2012 11:27:01
|
Intermediate Capital : Intermediate Capital Group plc : Interim Manage... | 09 Feb, 2012 11:27:01
|
Intermediate Capital : Statement re Scrip Dividend Scheme / PDMR Share... | 09 Feb, 2012 11:27:01
|
Intermediate Capital : Statement re Notification of Transaction of Dir... | 09 Feb, 2012 11:27:01
|
Intermediate Capital : ICG Sterling Denominated Retail Bond | 09 Feb, 2012 11:27:01
|
Intermediate Capital : Issue of Debt | 09 Feb, 2012 11:27:01
|
Intermediate Capital : Statement re Intermediate Capital Group plc Scr... | 09 Feb, 2012 11:27:01
|
Intermediate Capital : Issue of Debt | 09 Feb, 2012 11:27:01
|
Intermediate Capital : Publication of Prospectus | 09 Feb, 2012 11:27:01
|
Intermediate Capital : Intermediate Capital Group PLC : Directorate ch... | 09 Feb, 2012 11:27:01
|
Intermediate Capital : Intermediate Capital Group PLC : Half-yearly re... | 09 Feb, 2012 11:27:01
|
Intermediate Capital Group PLC : Statement re Notification of Major Interest in ... | 09 Feb, 2012 11:27:01
|
Intermediate Capital Group PLC : Trading Statement | 09 Feb, 2012 11:27:01
|
Intermediate Capital Group PLC : Statement re Change to Chairmanship of a Committee | 09 Feb, 2012 11:27:01
|
Intermediate Capital Group PLC : Statement re Notification of Major Interest in ... | 09 Feb, 2012 11:27:01
|
Intermediate Capital Group PLC : Statement re Chairman Non-Executive Director Ap... | 09 Feb, 2012 11:27:01
|
Intermediate Capital Group PLC : Statement re Scrip Dividend/Additional Listing | 09 Feb, 2012 11:27:01
|
Intermediate Capital Group PLC : Director/PDMR Shareholding | 09 Feb, 2012 11:27:01
|
Intermediate Capital Group PLC : Directorate change | 09 Feb, 2012 11:27:01
|
Intermediate Capital Group PLC : Dividend Declaration | 09 Feb, 2012 11:27:01
|
Intermediate Capital Group PLC : AGM Statement | 09 Feb, 2012 11:27:01
|
Intermediate Capital Group PLC : Interim Management Statement | 09 Feb, 2012 11:27:01
|
Regulatory News Service : RNS provides a service that enables local or international listed companies to meet company news reporting obligations in UK, Europe and US - international filings use different processes: Provides investors & professionals equal access to new company information as it is released. For further details of RNS news see London Stock Exchange website.
|
| |
Latest News for Intermediate Capital Group
01/31/2012 07:51 AM
| |
01/29/2012 10:45 AM
| |
01/19/2012 05:29 AM
| |
01/18/2012 03:49 PM
| |
01/18/2012 10:04 AM
| |
01/18/2012 08:10 AM
|
|
|