Company:
Epic Code:
ISIN No:
StockName:
Group:
Sector:
Sub Sector:
Country:
Region:
Market:
Market Cap:
|
JERSEY ELECTRICITY CO
JEL
GB0004732607
'A'ORD GBP1
7535
Electricity
Electricity
UK
Channel Islands
UK Main Market
40.158 GBPm
|
| |
Data as of 10:00 23/09/2009. Check director details and other company announcments at Jersey Electricity Co Website .
| |
RNS News for Jersey Electricity Co
Jersey Electricity : Annual Information Update | 09 Feb, 2012 11:21:26
|
Jersey Electricity : Annual Financial Report | 09 Feb, 2012 11:21:26
|
Jersey Electricity : Interim Management Statement | 09 Feb, 2012 11:21:26
|
Jersey Electricity : Final Results | 09 Feb, 2012 11:21:26
|
Jersey Electricity : Interim Management Statement | 09 Feb, 2012 11:21:26
|
Jersey Electricity : Half Yearly Report | 09 Feb, 2012 11:21:26
|
Jersey Electricity : Capital Reorganisation | 09 Feb, 2012 11:21:26
|
Jersey Electricity : Result of AGM | 09 Feb, 2012 11:21:26
|
Jersey Electricity : Annual Information Update | 09 Feb, 2012 11:21:26
|
Jersey Electricity : Annual Financial Report | 09 Feb, 2012 11:21:26
|
Jersey Electricity : Interim Management Statement | 09 Feb, 2012 11:21:26
|
Jersey Electricity : Directorate Change | 09 Feb, 2012 11:21:26
|
Jersey Electricity : Prelim Announcement 2010 | 09 Feb, 2012 11:21:26
|
Jersey Electricity : Directorate Change | 09 Feb, 2012 11:21:26
|
Jersey Electricity : Holding(s) in Company | 09 Feb, 2012 11:21:26
|
Jersey Electricity : Interim Management Statement | 09 Feb, 2012 11:21:26
|
Jersey Electricity : Half Yearly Report | 09 Feb, 2012 11:21:26
|
Jersey Electricity : Change of Name | 09 Feb, 2012 11:21:26
|
Jersey Electricity : Special Resolution | 09 Feb, 2012 11:21:26
|
Jersey Electricity : Directorate Change | 09 Feb, 2012 11:21:26
|
Jersey Electricity : Result of AGM | 09 Feb, 2012 11:21:26
|
Jersey Electricity : Annual Information Update | 09 Feb, 2012 11:21:26
|
Jersey Electricity : Interim Management Statement | 09 Feb, 2012 11:21:26
|
Jersey Electricity : Annual Financial Report | 09 Feb, 2012 11:21:26
|
Regulatory News Service : RNS provides a service that enables local or international listed companies to meet company news reporting obligations in UK, Europe and US - international filings use different processes: Provides investors & professionals equal access to new company information as it is released. For further details of RNS news see London Stock Exchange website.
|
| |
Latest News for Jersey Electricity Co
Jersey Electricity Company Limited, The : Annual Information update
4-traders (press release) - Feb 1, 2012
In accordance with Rule 5.2 of the Prospectus Rules, Jersey Electricity plc ('the Company') announces that the following information has been published or made available to the public over the previous 12 months up to and including 31st January 2012.
02/01/2012 02:20 PM
| |
05/13/2011 06:00 AM
| |
05/14/2010 06:00 AM
|
|
|