Company:
Epic Code:
ISIN No:
StockName:
Group:
Sector:
Sub Sector:
Country:
Region:
Market:
Market Cap:
|
SMART(J.)& CO(CONTRACTORS)
SMJ
GB0008153016
ORD GBP0.10
2357
Construction & Materials
Heavy Construction
UK
Scotland
UK Main Market
37.37 GBPm
|
| |
Data as of 10:00 23/09/2009. Check director details and other company announcments at Smart(J.) & Co(Contractors) Website .
| |
RNS News for Smart(J.) & Co(Contractors)
Smart(J)Contractrs : Director/PDMR Shareholding | 03 Sep, 2010 00:42:15
|
Smart(J)Contractrs : Holding(s) in Company | 03 Sep, 2010 00:42:15
|
Smart(J)Contractrs : Director/PDMR Shareholding | 03 Sep, 2010 00:42:15
|
Smart(J)Contractrs : Interim Management Statement | 03 Sep, 2010 00:42:15
|
Smart(J)Contractrs : Half Yearly Report | 03 Sep, 2010 00:42:15
|
Smart(J)Contractrs : Interim Management Statement | 03 Sep, 2010 00:42:15
|
Smart(J)Contractrs : Annual Financial Report | 03 Sep, 2010 00:42:15
|
Smart(J)Contractrs : Final Results | 03 Sep, 2010 00:42:15
|
Smart(J)Contractrs : Holding(s) in Company | 03 Sep, 2010 00:42:15
|
Smart(J)Contractrs : Director/PDMR Shareholding | 03 Sep, 2010 00:42:15
|
Smart(J)Contractrs : Holding(s) in Company | 03 Sep, 2010 00:42:15
|
Smart(J)Contractrs : Director/PDMR Shareholding | 03 Sep, 2010 00:42:15
|
Smart(J)Contractrs : Holding(s) in Company | 03 Sep, 2010 00:42:15
|
Smart(J)Contractrs : Director/PDMR Shareholding | 03 Sep, 2010 00:42:15
|
Smart(J)Contractrs : Interim Management Statement | 03 Sep, 2010 00:42:15
|
Smart(J)Contractrs : Half Yearly Report | 03 Sep, 2010 00:42:15
|
Smart(J)Contractrs : Interim Management Statement | 03 Sep, 2010 00:42:15
|
Smart(J)Contractrs : Annual Report and Accounts | 03 Sep, 2010 00:42:15
|
Smart(J)Contractrs : Final Results | 03 Sep, 2010 00:42:15
|
Smart(J)Contractrs : Price Monitoring Extension | 03 Sep, 2010 00:42:15
|
Smart(J)Contractrs : Interim Management Statement | 03 Sep, 2010 00:42:15
|
Smart(J)Contractrs : Interim Results | 03 Sep, 2010 00:42:15
|
Smart(J)Contractrs : Temporary Suspension | 03 Sep, 2010 00:42:15
|
Smart(J)Contractrs : Annual Report and Accounts | 03 Sep, 2010 00:42:15
|
Regulatory News Service : RNS provides a service that enables local or international listed companies to meet company news reporting obligations in UK, Europe and US - international filings use different processes: Provides investors & professionals equal access to new company information as it is released. For further details of RNS news see London Stock Exchange website.
|
| |
Latest News for Smart(J.) & Co(Contractors)
J Smart profits on track despite slump
Scotsman - May 27, 2010
PROPERTY developer J Smart yesterday said it was still on track to make a £4.5 million annual profit despite having stopped its house building operations for the time being. In a market update ...
05/28/2010 12:04 AM
|
J. Smart & Co projects flat profits for full year
IBTimes - Mar 30, 2010
Construction company, J. Smart & Co has reported 12% lower interim profits at 2.25m (2009 interim profit 2.556m) for the 6 months to to 31 January 2010. Project underling profit for the year is ...
03/30/2010 11:41 AM
|
J.Smart & Co. 6-month Profit Down - Quick Facts
RTT News - Mar 30, 2010
(RTTNews) - Tuesday, J.Smart & Co. Plc (SMJ.L: News ) said its six month pre-tax profit decreased to GBP 2.25 million from GBP 2.55 million in the prior year period. Profit attributable to equity ...
03/30/2010 11:22 AM
| |
03/30/2010 10:11 AM
| |
11/05/2009 11:02 AM
| |
08/05/2009 12:34 PM
|
|
|