Company:
Epic Code:
ISIN No:
StockName:
Group:
Sector:
Sub Sector:
Country:
Region:
Market:
Market Cap:
|
SPECTRIS
SXS
GB0003308607
ORD GBP0.05
2733
Electronic & Electrical Equipment
Electrical Components & Equipment
UK
London
UK Main Market
807.112733 GBPm
|
| |
Data as of 10:00 23/09/2009. Check director details and other company announcments at Spectris Website .
| |
RNS News for Spectris
Spectris PLC : Total Voting Rights | 03 Sep, 2010 00:41:58
|
Spectris PLC : Holding(s) in Company | 03 Sep, 2010 00:41:58
|
Spectris PLC : Holding(s) in Company | 03 Sep, 2010 00:41:58
|
Spectris PLC : Half Yearly Report | 03 Sep, 2010 00:41:58
|
Spectris PLC : Treasury Stock | 03 Sep, 2010 00:41:58
|
Spectris PLC : Treasury Stock | 03 Sep, 2010 00:41:58
|
Spectris PLC : Treasury Stock | 03 Sep, 2010 00:41:58
|
Spectris PLC : Treasury Stock | 03 Sep, 2010 00:41:58
|
Spectris PLC : Treasury Stock | 03 Sep, 2010 00:41:58
|
Spectris PLC : Holding(s) in Company | 03 Sep, 2010 00:41:58
|
Spectris PLC : Total Voting Rights | 03 Sep, 2010 00:41:58
|
Spectris PLC : Treasury Stock | 03 Sep, 2010 00:41:58
|
Spectris PLC : Treasury Stock | 03 Sep, 2010 00:41:58
|
Spectris PLC : Director Declaration | 03 Sep, 2010 00:41:58
|
Spectris PLC : Treasury Stock | 03 Sep, 2010 00:41:58
|
Spectris PLC : Treasury Stock | 03 Sep, 2010 00:41:58
|
Spectris PLC : Trading Update | 03 Sep, 2010 00:41:58
|
Spectris PLC : Treasury Stock | 03 Sep, 2010 00:41:58
|
Spectris PLC : Total Voting Rights | 03 Sep, 2010 00:41:58
|
Spectris PLC : Director/PDMR Shareholding | 03 Sep, 2010 00:41:58
|
Spectris PLC : Treasury Stock | 03 Sep, 2010 00:41:58
|
Spectris PLC : Treasury Stock | 03 Sep, 2010 00:41:58
|
Spectris PLC : Treasury Stock | 03 Sep, 2010 00:41:58
|
Spectris PLC : Holding(s) in Company | 03 Sep, 2010 00:41:58
|
Regulatory News Service : RNS provides a service that enables local or international listed companies to meet company news reporting obligations in UK, Europe and US - international filings use different processes: Provides investors & professionals equal access to new company information as it is released. For further details of RNS news see London Stock Exchange website.
|
| |
Latest News for Spectris
08/24/2010 09:09 AM
| |
08/24/2010 07:00 AM
| |
07/23/2010 02:07 PM
| |
07/19/2010 07:00 AM
| |
07/16/2010 07:31 AM
| |
02/23/2010 08:30 AM
|
|
|