Company:
Epic Code:
ISIN No:
StockName:
Group:
Sector:
Sub Sector:
Country:
Region:
Market:
Market Cap:
|
STOBART GROUP LTD
STOB
GB00B03HDJ73
ORD GBP0.10
2777
Industrial Transportation
Transportation Services
UK
Northwest
UK Main Market
293.150261606 GBPm
|
| |
Data as of 10:00 23/09/2009. Check director details and other company announcments at Stobart Group Ltd Website .
| |
RNS News for Stobart Group Ltd
Stobart Group Ltd : Cancellation of Income Shares | 03 Sep, 2010 00:45:50
|
Stobart Group Ltd : Stobart Pre-Close Trading Sta | 03 Sep, 2010 00:45:50
|
Stobart Group Ltd : Director/PDMR Shareholding | 03 Sep, 2010 00:45:50
|
Stobart Group Ltd : Holding(s) in Company | 03 Sep, 2010 00:45:50
|
Stobart Group Ltd : Director/PDMR Shareholding | 03 Sep, 2010 00:45:50
|
Stobart Group Ltd : Director/PDMR Shareholding | 03 Sep, 2010 00:45:50
|
Stobart Group Ltd : Redemption of Income Shares | 03 Sep, 2010 00:45:50
|
Stobart Group Ltd : Stobart Biomass acquires AHS | 03 Sep, 2010 00:45:50
|
Stobart Group Ltd : Director/PDMR Shareholding | 03 Sep, 2010 00:45:50
|
Stobart Group Ltd : Director/PDMR Shareholding | 03 Sep, 2010 00:45:50
|
Stobart Group Ltd : Stobart Group Interim Managem | 03 Sep, 2010 00:45:50
|
Stobart Group Ltd : Dividend Declaration | 03 Sep, 2010 00:45:50
|
Stobart Group Ltd : M&G's Fund provides £100m to | 03 Sep, 2010 00:45:50
|
Stobart Group Ltd : Dividend Declaration | 03 Sep, 2010 00:45:50
|
Stobart Group Ltd : Preliminary announcement | 03 Sep, 2010 00:45:50
|
Stobart Group Ltd : Holding(s) in Company | 03 Sep, 2010 00:45:50
|
Stobart Group Ltd : Holding(s) in Company | 03 Sep, 2010 00:45:50
|
Stobart Group Ltd : Holding(s) in Company | 03 Sep, 2010 00:45:50
|
Stobart Group Ltd : Conversion from Income Shares | 03 Sep, 2010 00:45:50
|
Stobart Group Ltd : Conversion from Income Shares | 03 Sep, 2010 00:45:50
|
Stobart Group Ltd : Holding(s) in Company | 03 Sep, 2010 00:45:50
|
Stobart Group Ltd : Holding(s) in Company | 03 Sep, 2010 00:45:50
|
Stobart Group Ltd : Investment in new venture | 03 Sep, 2010 00:45:50
|
Stobart Group Ltd : Government approves Southend | 03 Sep, 2010 00:45:50
|
Regulatory News Service : RNS provides a service that enables local or international listed companies to meet company news reporting obligations in UK, Europe and US - international filings use different processes: Provides investors & professionals equal access to new company information as it is released. For further details of RNS news see London Stock Exchange website.
|
| |
Latest News for Stobart Group Ltd
Stobart significantly up on last year
LogisticsWeek - Aug 25, 2010
By NewsDesk Stobart Group, one of the UK's leading providers of multimodal transport logistics solutions, has issued a pre-close trading statement prior to the announcement of interim results. The ...
08/25/2010 03:18 PM
|
Stobart Group first-half trading boosted by contract wins
Road Transport - Aug 20, 2010
A £7m-a-year contract with Irn-Bru manufacturer AG Barr will help Eddie Stobart keep its volumes strong, as parent Stobart Group reports trading for the first half of the year was significantly ...
08/20/2010 11:15 AM
| |
08/20/2010 08:08 AM
| |
08/20/2010 07:52 AM
| |
08/20/2010 07:23 AM
| |
08/12/2010 11:57 AM
|
|
|