Company:
Epic Code:
ISIN No:
StockName:
Group:
Sector:
Sub Sector:
Country:
Region:
Market:
Market Cap:
|
TRIFAST
TRI
GB0008883927
ORD GBP0.05
2757
Industrial Engineering
Industrial Machinery
UK
Southeast
UK Main Market
22.7229391725 GBPm
|
| |
Data as of 10:00 23/09/2009. Check director details and other company announcments at Trifast Website .
| |
RNS News for Trifast
Trifast PLC : Total Voting Rights | 09 Feb, 2012 03:17:10
|
Trifast PLC : Holding(s) in Company | 09 Feb, 2012 03:17:10
|
Trifast PLC : Director/PDMR Shareholding | 09 Feb, 2012 03:17:10
|
Trifast PLC : Holding(s) in Company | 09 Feb, 2012 03:17:10
|
Trifast PLC : Holding(s) in Company | 09 Feb, 2012 03:17:10
|
Trifast PLC : Holding(s) in Company | 09 Feb, 2012 03:17:10
|
Trifast PLC : Holding(s) in Company | 09 Feb, 2012 03:17:10
|
Trifast PLC : Global Offering Strengthened through Acquisition | 09 Feb, 2012 03:17:10
|
Trifast PLC : Result of General Meeting | 09 Feb, 2012 03:17:10
|
Trifast PLC : Holding(s) in Company | 09 Feb, 2012 03:17:10
|
Trifast PLC : Holding(s) in Company | 09 Feb, 2012 03:17:10
|
Trifast PLC : Posting of Prospectus | 09 Feb, 2012 03:17:10
|
Trifast PLC : Proposed Class 1 Acquisition & Placing | 09 Feb, 2012 03:17:10
|
Trifast PLC : Half Yearly Report | 09 Feb, 2012 03:17:10
|
Trifast PLC : AXA Group - Disaggregation Exemption | 09 Feb, 2012 03:17:10
|
Trifast PLC : Update | 09 Feb, 2012 03:17:10
|
Trifast PLC : Holding(s) in Company | 09 Feb, 2012 03:17:10
|
Trifast PLC : AGM, IMS & Trading Update | 09 Feb, 2012 03:17:10
|
Trifast PLC : Annual Information Update | 09 Feb, 2012 03:17:10
|
Trifast PLC : Annual Financial Report | 09 Feb, 2012 03:17:10
|
Trifast PLC : Holding(s) in Company | 09 Feb, 2012 03:17:10
|
Trifast PLC : Holding(s) in Company | 09 Feb, 2012 03:17:10
|
Trifast PLC : Preliminary Results for the year ended 31 March 11 | 09 Feb, 2012 03:17:10
|
Trifast PLC : Notice of Results | 09 Feb, 2012 03:17:10
|
Regulatory News Service : RNS provides a service that enables local or international listed companies to meet company news reporting obligations in UK, Europe and US - international filings use different processes: Provides investors & professionals equal access to new company information as it is released. For further details of RNS news see London Stock Exchange website.
|
| |
Latest News for Trifast
11/16/2011 07:01 AM
| |
06/01/2011 06:00 AM
| |
04/20/2011 06:00 AM
| |
11/16/2010 07:01 AM
| |
08/10/2010 07:21 AM
| |
06/16/2010 06:00 AM
|
|
|