Company:
Epic Code:
ISIN No:
StockName:
Group:
Sector:
Sub Sector:
Country:
Region:
Market:
Market Cap:
|
XSTRATA PLC
XTA
GB0031411001
COM STK USD0.50
1775
Mining
General Mining
UK
Overseas
UK Main Market
24092.4812814 GBPm
|
| |
Data as of 10:00 23/09/2009. Check director details and other company announcments at Xstrata PLC Website .
| |
RNS News for Xstrata PLC
BARCLAYS PLC : Form 8.5 (EPT/NON-RI) - XSTRATA PLC - Amendment | 09 Feb, 2012 03:56:08
|
Goldman Sachs (EPT) : Form 8.5 (EPT/RI) - Amendment | 09 Feb, 2012 03:56:08
|
BARCLAYS PLC : Form 8.5 (EPT/NON-RI) - XSTRATA PLC | 09 Feb, 2012 03:56:08
|
BARCLAYS PLC : Form 8.5 (EPT/NON-RI) - XSTRATA PLC | 09 Feb, 2012 03:56:08
|
Morgan Stanley Secs : Form 8.5 (EPT/RI) Replacement | 09 Feb, 2012 03:56:08
|
Morgan Stanley Cap : Form 8.5 (EPT/RI) Replacement | 09 Feb, 2012 03:56:08
|
Morgan Stanley Secs : Form 8.5 (EPT/RI) Replacement | 09 Feb, 2012 03:56:08
|
Morgan Stanley&CoLLC : Form 8.5 (EPT/RI) Replacement | 09 Feb, 2012 03:56:08
|
Citigroup GM UK Eqty : Form 8.5 (Xstrata Plc) | 09 Feb, 2012 03:56:08
|
Citigroup GM UK Eqty : Form 8.5 (Xstrata Plc) | 09 Feb, 2012 03:56:08
|
Citigroup Global Mkt : Form 8.5 (Xstrata Plc) | 09 Feb, 2012 03:56:08
|
J.P. MORGAN SEC.LTD : Form 8.5 (EPT/RI) Xstrata Plc | 09 Feb, 2012 03:56:08
|
Nomura International : Form 8.5 (EPT/NON-RI) Xstrata Plc | 09 Feb, 2012 03:56:08
|
Morgan Stanley & Co. : Form 8.5 (EPT/RI) | 09 Feb, 2012 03:56:08
|
Morgan Stanley&CoLLC : Form 8.5 (EPT/RI) | 09 Feb, 2012 03:56:08
|
Morgan Stanley Cap : Form 8.5 (EPT/RI) | 09 Feb, 2012 03:56:08
|
Morgan Stanley Secs : Form 8.5 (EPT/RI) | 09 Feb, 2012 03:56:08
|
Goldman Sachs (EPT) : Form 8.5 (EPT/RI) | 09 Feb, 2012 03:56:08
|
Xstrata PLC : Director/PDMR Shareholding | 09 Feb, 2012 03:56:08
|
J.P. MORGAN SEC.LTD : Form 8.5 (EPT/RI) - Xstrata Plc - Amendment | 09 Feb, 2012 03:56:08
|
Morgan Stanley Secs : Form 8.5 (EPT/NON-RI) | 09 Feb, 2012 03:56:08
|
Goldman Sachs (EPT) : Form 8.5 (EPT/RI) - Amendment | 09 Feb, 2012 03:56:08
|
Morgan Stanley Secs : Form 8.5 (EPT/RI) Replacement | 09 Feb, 2012 03:56:08
|
Morgan Stanley Cap : Form 8.5 (EPT/RI) Replacement | 09 Feb, 2012 03:56:08
|
Regulatory News Service : RNS provides a service that enables local or international listed companies to meet company news reporting obligations in UK, Europe and US - international filings use different processes: Provides investors & professionals equal access to new company information as it is released. For further details of RNS news see London Stock Exchange website.
|
| |
Latest News for Xstrata PLC
02/08/2012 11:00 PM
| |
02/08/2012 09:45 PM
|
Most Traded Stocks by Value at 17:00
Stock Market Wire - 10 hours ago
RIO RIO TINTO PLC ORD 10P value of shares traded £16793280358 BLT BHP BILLITON PLC ORD $0.50 value of shares traded £15805494600 VOD VODAFONE GROUP PLC ORD USD0.11 3/7 value of shares traded £14042475356 XTA XSTRATA PLC ORD USD0.50 value of shares ...
02/08/2012 05:00 PM
| |
02/08/2012 02:43 PM
| |
02/08/2012 02:21 PM
| |
02/08/2012 10:02 AM
|
|
|